Specialized Turbo Vado SL 5.0 EQ
Specialized Turbo Vado SL 5.0 EQ Vado: it means “I go.” SL: it means “Super Light.” It means cruising past traffic at up to 28 mph and arriving faster to work than your coworkers, all while still having time to stop for coffee. It also means riding your bike way more often than you ever thought you would. Explore, get fit, do your thing: Vado SL eliminates the barriers that had your old bike collecting dust. At 40% lighter than the average e-Bike, that means carrying Vado SL up a flight of stairs, lifting it onto the train or bus, or dropping it onto a bike rack without breaking a sweat and without throwing out your back. SL means livable. Vado SL delivers the defining combination of weight, power, range, and ride quality, giving you the confidence to ride more often and to places that you never imagined you would. With up to 80 miles of range from the internal 320 Wh battery and an optional range extender. At 40% lighter than the average e-bike, another 40 miles of power, Vado SL lets you enjoy the ride, without worrying about the range.
Components
Frame | E5 Aluminum, Fitness/Transportation Geometry, bottom bracket motor mount, fully integrated down tube battery, internal cable routing, fender/rack mounts, Smooth Welds, reflective graphics |
Fork | Future Shock 1.5, Boost™ 12×110 mm thru-axle, flat mount disc, carbon fork |
Brakes | Tektro HD-R510, hydraulic disc, 160 mm |
Drivetrain | Shimano XT, Shadow Plus, SGS Cage, 12-speed |
Shifter | Shimano SLX, Rapidfire Plus, 12-speed, w/o OGD |
Handlebars | Stout Mini Rise, alloy, 14-degree backsweep, 15 mm rise, 31.8 mm |
Tires | Specialized Pathfinder Sport, 700x38c |
Rims | DT Swiss R500 disc, 22mm internal width, 23 mm internal depth |
Crankset | Praxis, Forged alloy M30, custom offset |
Chain Ring | Praxis, 44t, 104BCD |
Cassette | Shimano SLX, Hyperglide+, 12spd, 11-45t |
Chain | Shimano SLX, 12-speed, w/Quick Link |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8 mm, integrated TCD-W mount |
Saddle | Bridge Sport, hollow cr-mo rails, 155/143 mm |
Seatpost | Specialized, alloy, single-bolt, 21 mm offset, 27.2 mm |
Geometry
FRAME SIZE | S | M | L | XL |
---|---|---|---|---|
RIDER HEIGHT (in) | 5’1″ – 5’5″ | 5’5″ – 5’10” | 5’10” – 6’1″ | 6’1″ – 6’4″ |
RIDER HEIGHT (cm) | 150 – 165 | 165- 178 | 178 – 185 | 185 – 193 |
CRANK LENGTH | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
STEM LENGTH | 60 mm | 75 mm | 75 mm | 90 mm |
SEATPOST LENGTH | 350 mm | 350 mm | 350 mm | 350 mm |
SADDLE WIDTH | 155 mm | 155 mm | 155 mm | 155 mm |
HANDLEBAR WIDTH | 680 mm | 680 mm | 680 mm | 680 mm |
REACH | 378 mm | 401 mm | 415 mm | 424 mm |
STACK | 595 mm | 626 mm | 660 mm | 696 mm |
WHEELBASE | 1062 mm | 1091 mm | 1110 mm | 1126 mm |
BIKE STAND-OVER HEIGHT | 770 mm | 790 mm | 815 mm | 840 mm |
HEAD-TUBE LENGTH | 185 mm | 217 mm | 250 mm | 285 mm |
FRONT-CENTER | 626 mm | 655 mm | 675 mm | 690 mm |
FORK RAKE/OFFSET | 50 mm | 50 mm | 50 mm | 50 mm |
HEAD-TUBE ANGLE | 70° | 70.5° | 71° | 71.5° |
TRAIL | 71 mm | 67 mm | 64 mm | 61 mm |
B-B HEIGHT | 270 mm | 270 mm | 270 mm | 270 mm |
CHAIN-STAY LENGTH | 445 mm | 445 mm | 445 mm | 445 mm |
FORK LENGTH (FULL) | 390 mm | 390 mm | 390 mm | 390 mm |
SEAT-TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
B-B DROP | 70 mm | 70 mm | 70 mm | 70 mm |
SEAT-TUBE LENGTH | 415 mm | 446.5 mm | 494.5 mm | 535 mm |
TOP-TUBE LENGTH (HORIZONTAL) | 554 mm | 587 mm | 610 mm | 630 mm |
Reviews
There are no reviews yet.