5-Speed Shimano Nexus hub belt drive provides extended gear range for carrying extra loads and stretching your legs on the flats. Ultra smooth and premium Gates CDX carbon belt drive integrated with Gocycle’s patented Cleandrive® delivers rider protection, easy cleaning and Gocycle’s class-leading aesthetics.
With advanced engineering and thoughtful application of high-tech composite materials, the bold new WingPillar Frame® design builds from Gocycle’s core F1-inspired monocoque chassis DNA. Tested to meet the high-load and safety standards (190kg / 420lbs rated) demanded for hauling stuff, kids, and pets – and lightweight. The rear deck is compatible for MIK child seats and accessories making multimodal configurations a breeze to fit. Optional premium cherry and teak wood available. Gocycle CXi White Black
Most cargo bikes are bulky, cumbersome and heavy making them challenging to store and maneuver in tight city living spaces. The CXi takes a bold step forward with its class-leading lightweight design at just 23kg / 50lbs. Not just a bike; it’s a portable solution tailored for urban living. Easily storable in tight spaces and effortlessly transportable with cars, boats, and motorhomes. The CXi is the epitome of versatility, convenience and modern living.
Gocycle’s proprietary CXi kickstand is designed with powerful dual legs that stand your bike upright securely whether its unloaded or fully laden. It features a smooth folding action, stowing neatly under the frame to complement the Gocycle’s seamless design. A handlebar-controlled kickstand lock ensures the kickstand stays securely deployed while you load and unload your gear.
Technical Specifications: Gocycle CXi White Black
Frame Colour | Grey Black, White Black, White Orange, White Yellow, White Blue, White Green |
Frame Material | Hydro-formed 6061 T6 alloy front frame, carbon fibre rear-frame and injection moulded polymer Cleandrive |
PitstopWheel® | Carbon Fibre 5 spoke with center hub mount (fixed) |
PitstopWheel® Colour | Matt Black |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL)** | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect™ App |
Electric Drive Speed*** | 20 mph / 25 kph |
Range | Up to 80km (50 miles), depending on pedal input |
Motor**** | Gocycle proprietary front hub motor, G4drive with traction control 500 watt US / 250 watt EU continuous |
Battery***** | Quick removable lithium ion: 10.4Ah, 36V, approx 375 Wh |
Charging Time | 3.5 hours |
Motor Controller | Gocycle proprietary |
Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect™ App |
Shifting | Gocycle electronic Predictive Shifting™ |
Transmission | Patented Cleandrive® Shimano Nexus 5-speed w Gates Belt drive |
Gear Inches | 1st=36.5 in, 2nd=46.6 in, 3rd=59.2 in, 4th=75.6 in, 5th=96.0 in |
Gear Development | 1st=2.91 m, 2nd=3.72 m, 3rd=4.72 m, 4th=6.03 m, 5th=7.66 m |
Brakes | Hydraulic disk, front and rear |
Tyres | Schwalbe Super Moto X (406-62, 20 x 2.4 Inch) |
Front Motor Fork | Gocycle proprietary, single-sided, Carbon Fibre, fixed |
Handlebar | Integrated Daytime Running Light (DRL) enabled, adjustable height |
Saddle | Velo D2 Comfort, Chro-mo Rails |
Seat Post | 34.9 mm Aluminium |
Pedals | MKS UX-D EZY Detachable Pedal |
Grips | Gocycle Ergo Comfort |
Frame Size and Fit | Universal Vgonomic™ |
Minimum Saddle Height****** | 880mm (34.5″) |
Handlebar Stem | Quick folding and height adjustment |
Head Angle | 70.5° |
Seat Tube Angle | 70.5° |
Wheelbase | 1433mm (56.4 in); Overall Length 1950mm (76.7″) |
Bottom Bracket Height | 285mm (11.2 in) |
Folding Method | Fast Folding frame and handlebar |
Stowable Dimensions | Kickstand deployed: L1180mm x W580mm x H780mm (L46.5in x W22.75in x H30.75in) with removable pedal detached. Kickstand up: L1180mm x W400mm x H780mm (L46.5in x W15.75in x H30.75in) with removable pedal detached. |
Approximate Weight | 23kg (51 lbs) including kickstand & pedals |
Maximum Rider Weight******* | Total 190kg (420lbs), including clothing and luggage – Max rear load limit 60kg (132lbs) |
Accessory Compatibility | MIK HD, recommended Urban Iki MIK HD, Urban Iki, Basil Buddy MIK – bicycle dog basket, min 14mm rail standard panniers |
Gocycle CXi White Black
*All technical specifications and pricing subject to change. Final production specifications and pricing to be confirmed in Spring.
**The purpose of the DRL is to enhance visibility of the Gocycle to other road users only. It is not intended to be a substitute for front and rear lights and should be accompanied with an additional set of front and rear lights approved for the territory you are riding. We recommend that you consult the relevant national safety organization or a reputable cycle dealer on what the minimum recommended lighting requirements are in your particular country or region.
Gocycle CXi White Black
***Electric bicycle speed regulations vary by country, consult your local authority for information.
****Electric bicycle motor regulations vary by country, consult your local authority for information.
*****Battery capacity and performance may vary from battery pack to battery pack.
******The minimum saddle height can vary when a different saddle is installed. Gocycle also offers a compact seatpost which reduces the minimum seatpost height by 70mm.
*******This product has been designed with a maximum recommended weight limit of 220kg (480lbs) for the rider, clothing and all luggage, and is intended for use on paved roads. Never exceed rider and luggage weight of 220kg (480lbs) at any time. Exceeding this limit will void all warranties and may result in the product being unsafe for operation.
Gocycle CXi White Black
Reviews
There are no reviews yet.